| ENTITY | ASSET | ACTION | SIZE | TIME |
|---|---|---|---|---|
| Kraken Inst. | XRP | SELL | $3.2M | 19:37:21 |
| Kraken Inst. | APT | BUY | $3.9M | 19:37:21 |
| Kraken Inst. | RNDR | BUY | $17.5M | 19:37:21 |
| BlackRock ETF | ETH | SELL | $22.2M | 19:37:21 |
| OTC Desk | XRP | BUY | $8.3M | 19:37:21 |
| BlackRock ETF | RNDR | BUY | $20.2M | 19:37:21 |
| 🔒 UPGRADE VIP PASS PER SBLOCCARE I DATI | ||||
| Binance Whale | INJ | SELL | $22.1M | 19:37:21 |
| OTC Desk | APT | SELL | $8.5M | 19:37:21 |
| Binance Whale | ETH | SELL | $8.3M | 19:37:21 |
| Binance Whale | ARB | SELL | $10.7M | 19:37:21 |
| Unknown Wallet | AVAX | BUY | $10.1M | 19:37:21 |
| Coinbase Inst. | RNDR | SELL | $14.6M | 19:37:21 |
| Fidelity | APT | SELL | $13.6M | 19:37:21 |
| OTC Desk | AVAX | SELL | $7.6M | 19:37:21 |
| Fidelity | APT | BUY | $21.6M | 19:37:21 |
| BlackRock ETF | INJ | SELL | $10.8M | 19:37:21 |
| BlackRock ETF | LINK | BUY | $13.3M | 19:37:21 |
| Kraken Inst. | INJ | SELL | $16.1M | 19:37:21 |
| EVENT | IMPACT | FCAST | PREV | DATE |
|---|---|---|---|---|
| US CPI Data | 🔥 HIGH | 3.1% | 3.2% | Today 14:30 |
| FED Interest Rate | 🔥 HIGH | 5.5% | 5.5% | Tomorrow 20:00 |
| ECB Press Conf. | MED | - | - | Thu 13:45 |
| US Non-Farm | 🔥 HIGH | 200K | 275K | Fri 14:30 |
Iscriviti alla nostra Waitlist per ricevere report sulle Balene e i segnali quantitativi diretti nella tua inbox.